| Clavicus Vile | 1st | Morning Star |
| Meridia | 13th | Morning Star |
| Sheogorath | 2nd | Sun's Dawn |
| Sanguine | 16th | Sun's Dawn |
| Hermaeus Mora | 5th | First Seed |
| Azura | 21st | First Seed |
| Peryite | 9th | Rain's Hand |
| Namira | 9th | Second Seed |
| Hircine | 5th | Midyear |
| Vaermina | 10th | Sun's Height |
| Nocturnal | 8th | Hearthfire |
| Malacath | 8th | Frost Fall |
| Mephala | 13th | Frost Fall |
| Boethiah | 2nd | Sun's Dusk |
| Mehrunes Dagon | 20th | Sun's Dusk |
| Molag Bal | 20th | Evening Star |
It should be noted that Sheogorath can be summoned any day that it storms. Azura's summoning day, Hogithum, is the only one with an actual name.
This paragraph is for people who are interested in compairing Real-World days with that of Nirn.
Months/ Days Long
| January /31 | Morning Star/ 30 |
| February /28 | Sun's Dawn/ 31 |
| March /31 | First Seed/ 28 |
| Apri /30 | Rain's Hand/ 31 |
| May /31 | Second Seed/ 30 |
| June /30 | Midyear/ 31 |
| July /31 | Sun's Height/ 30 |
| August /31 | Last Seed/ 31 |
| September /30 | Hearthfire/ 31 |
| October /31 | Frost Fall/ 30 |
| November /30 | Sun's Dusk/ 31 |
| December /31 | Evening Star/ 30 |
Days of the Week
| Sunday | Sundas |
| Monday | Morndas |
| Tuesday | Tirdas |
| Wednesday | Middas |
| Thursday | Turdas |
| Friday | Fredas |
| Saturday | Loredas |
Create a free website at Webs.com